| Period/Day | Opening Hours | Notes |
|---|---|---|
| April–September | 09:00 - 18:00 | Last entry 30 min before closing |
| October–March | 09:00 - 17:00 | Last entry 30 min before closing |
| December 29–31 | Closed | Regular Holiday |
| Other/Standard | 09:00 - 17:00 | Monday–Sunday (Standard) |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (Individual) | 350 | |
| Elementary/Junior High | 180 | |
| Adult (Group of 20+) | 280 | |
| Elementary/Junior High (Group of 20+) | 150 |
Please check the Visit official site for the latest information.