| Period/Day | Opening Hours | Notes |
|---|---|---|
| Feb 1 – Oct 31 | 8:30 AM – 4:50 PM | Last entry at 5:00 PM |
| Nov 1 – Jan 31 | 8:30 AM – 4:20 PM | Last entry at 4:30 PM |
| Nishimoto Cave Course | Between 9:00 AM – 2:00 PM | Specific time slots, max 5 people, reservation required |
| Adventure Course | Check locally | Reservation required; hours may vary from standard-hours |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Price (JPY) | Notes |
|---|---|---|
| Sightseeing Course (Adult) | 1,500 | Standard sightseeing fee |
| Adventure Course (Adult) | 3,500 | Sightseeing fee + 2,000 JPY (includes management fee) |
| Nishimoto Cave Course (Adult) | 3,000 | Sightseeing fee + 1,500 JPY (includes management fee) |
| Coverall Rental (Per person) | 800 | For Nishimoto Cave Course |
| Coverall & Boot Rental (Per person) | 1,000 | For Adventure Course |
Please check the Visit official site (opens in a new tab) for the latest information.