| Period/Day | Hours | Remarks |
|---|---|---|
| Ropeway (Apr 25 - Nov 15) | 8:00 A.M. – 4:00 P.M. | Last descent at 4:30 P.M. Subject to weather |
| Ski Resort (Winter) | 8:30 A.M. – 4:00 P.M. | Includes Saturdays and Holidays |
Please check the Visit official site for the latest information.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult Round Trip (Apr 25 - Sep 30) | 3,000 | Ropeway Fare |
| Child Round Trip (Apr 25 - Sep 30) | 1,900 | Ropeway Fare |
| Adult One-way (Apr 25 - Sep 30) | 1,900 | Ropeway Fare |
| Child One-way (Apr 25 - Sep 30) | 1,200 | Ropeway Fare |
| Adult Round Trip (Oct 1 - Nov 15) | 3,200 | Ropeway Fare |
| Child Round Trip (Oct 1 - Nov 15) | 2,100 | Ropeway Fare |
| Adult One-way (Oct 1 - Nov 15) | 2,100 | Ropeway Fare |
| Child One-way (Oct 1 - Nov 15) | 1,400 | Ropeway Fare |
Please check the Visit official site for the latest information.