| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Summer (Apr–Nov) | 10:30 - 22:00 | Last ascent at 21:30 |
| Winter (Dec–Mar) | 11:00 - 22:00 | Last ascent at 21:30 |
| Special Notes | Extended Hours | Available during Golden Week and weekends in August |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Ropeway Round Trip (Adult) | 1,400 | |
| Ropeway Round Trip (Elementary & younger) | 700 | |
| Ropeway One-way (Adult) | 700 | |
| Ropeway One-way (Elementary & younger) | 350 | |
| Ropeway + Moris Car Round Trip (Adult) | 2,100 | |
| Moris Car Round Trip (Adult) | 700 | |
| Moris Car One-way (Adult) | 350 | |
| Moris Car One-way (Elementary & younger) | 180 |
Please check the Visit official site (opens in a new tab) for the latest information.