| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | From Shiozawa-Ishiuchi IC | Approx. 20 min | Check locally |
| Car | From Joetsu IC | Approx. 1 hour 20 min | Check locally |
| Car | From Toyota-Iiyama IC | Approx. 1 hour 15 min | Check locally |
| Bus | From Echigo-Yuzawa Station | Approx. 25 min | Check locally |
| Bus | From Echigo-Yuzawa Station (Winter/Reservation required) | Approx. 70 min | Check locally |
Wed
8/5
31°/21°
0%
Thu
8/6
32°/24°
48%
Fri
8/7
32°/23°
95%
Sat
8/8
28°/22°
99%
Sun
8/9
25°/20°
99%
Mon
8/10
25°/20°
67%
Tue
8/11
28°/21°
51%