| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Season | 9:00 - 17:00 | Last entry 16:30 |
| 7/20 - 8/31 (Sat, Sun, Holidays) | 9:00 - 19:00 | Last entry 18:30 |
| Every Monday | Closed | Closed the following day if Monday is a holiday |
| Year-end/New Year | Closed | Dec 28 - Jan 2 |
| Maintenance Period | Closed | Feb 15 - Feb 22 |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 400 | |
| High School / University Student | 280 | Student ID required |
| Elementary / Junior High Student | 200 | |
| Preschooler | Free | |
| Annual Pass (Adult) | 800 | |
| Annual Pass (Student) | 560 | |
| Annual Pass (Elementary/Junior High) | 400 |
Please check the Visit official site for the latest information.