| Period/Day | Opening Hours | Notes |
|---|---|---|
| April – September | 09:30 – 18:30 | Last entry at 18:00 |
| October – March | 09:30 – 17:30 | Last entry at 17:00 |
| 2nd & 4th Wednesday | Closed | If a holiday, closed the following day |
| Year-end/New Year | Closed | Closed from Dec 29 to Jan 1 |
Please check the Visit official site for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult | 300 | 240 JPY for groups of 20+ |
| Elementary/Junior High | 100 | 80 JPY for groups of 20+ |
| Yu-Five Common Ticket | 650 | Standard adult rate (valid for other facilities) |
Please check the Visit official site for the latest information.