| Period/Day | Operating Hours | Remarks |
|---|---|---|
| Electric Bus | 8:45 AM – 4:00 PM | Last bus from site at 3:30 PM |
| Sightseeing Water Discharge | 10:00 AM – 4:00 PM | Scheduled from April to October |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (One-way) | 600 | Junior High School students and above |
| Adult (Round-trip) | 1,000 | Junior High School students and above |
| Elementary Student (One-way) | 300 | |
| Elementary Student (Round-trip) | 500 | |
| Senior (Round-trip) | 900 | 65+ years old (ID required) |
| Disability (Round-trip) | 500 | Adult (Disability certificate required) |
| Disability (Round-trip) | 250 | Elementary student (Disability certificate required) |
Please check the Visit official site (opens in a new tab) for the latest information.