| Mode | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Bus | Takayama Nohi Bus Center | Approx. 52 min | Check on site |
| Car | Chubu Odan Expressway (Takayama IC) | Approx. 45 min | Check on site |
| Car | Nagano Expressway (Matsumoto IC) | Approx. 60 min | Check on site |
| Walk | Hirayu Bus Terminal | Approx. 25 min | 0 |
| Walk | Hirayu Campground Bus Stop | Approx. 15 min | 0 |
Tue
8/4
23°/17°
100%
Wed
8/5
25°/16°
92%
Thu
8/6
25°/19°
100%
Fri
8/7
24°/16°
100%
Sat
8/8
22°/15°
98%
Sun
8/9
23°/16°
100%
Mon
8/10
21°/15°
87%