| Mode | Departure Point | Approx. Time | Estimated Fare (JPY) |
|---|---|---|---|
| Subway Higashiyama Line | Hoshigaoka Station (Exit 6) | ~15 min | Check locally |
| Subway Higashiyama Line | Higashiyama Koen Station (Exit 3) | ~15 min | Check locally |
| Walk | Higashiyama Zoo & Botanical Gardens (Main Gate) | ~15 min | 0 |
| Walk | Higashiyama Zoo & Botanical Gardens (North Gate) | ~10 min | 0 |
| Car | Nagoya IC / Meikan Expressway Kamisha IC | ~5km | Check locally |
Wed
8/5
33°/23°
0%
Thu
8/6
35°/25°
86%
Fri
8/7
34°/26°
71%
Sat
8/8
34°/25°
63%
Sun
8/9
31°/24°
82%
Mon
8/10
31°/24°
76%
Tue
8/11
31°/24°
47%