| Period/Day | Opening Hours | Notes |
|---|---|---|
| April–September (incl. weekends/holidays) | 9:30–17:30 | Last entry 17:00 |
| October–March (incl. weekends/holidays) | 9:30–17:00 | Last entry 17:00 |
| Tuesday | Closed | Open on GW/Holidays |
| Year-end/New Year | Closed |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult (High School & above) Annual Pass | 4,500 | Valid for 1 year |
| Child (4 years old to Junior High) Annual Pass | 1,500 | Valid for 1 year |
| Disability (Adult) | 750 | Requires disability certificate |
| Disability (Child) | 250 | Requires disability certificate |
| Disability (Under 3 years old) | 0 | Free |
Please check the Visit official site (opens in a new tab) for the latest information.