| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Summer Season | 8:20 – 17:00 | Base Station hours |
| Ropeway Operation | 8:40 – 16:40 | Last ascent 16:20 / Last descent 16:40 |
| Maintenance Period | April, May, November | Entry may not be possible during these periods |
Please check the Visit official site (opens in a new tab) for the latest information.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (Junior High & above) | 3,500 | Includes round-trip ropeway & facility use |
| Senior (65+) | 3,000 | Includes round-trip ropeway & facility use |
| Child (Elementary & below) | 1,700 | Includes round-trip ropeway & facility use |
| Toddler (Under 3) | 0 | Free |
| Summer Bobsleigh (Single) | 1,200 | Per ride |
| Mountain Go-Kart | 1,200 | Per 1-2 people per ride |
Please check the Visit official site (opens in a new tab) for the latest information.