| Period/Day | Operating Hours | Remarks |
|---|---|---|
| Weekdays & Holidays | 05:40 (First train from Aniai) – 21:30 (Last train from Takanosu) | Schedules vary by season |
Please check the Visit official site for the latest information.
| Category | Fare (JPY) | Remarks |
|---|---|---|
| Adult (Single section fare) | 170 | |
| Adult (Takanosu to Kakunodate) | 1,700 | |
| Adult (Full Line One-Day Pass) | 2,500 | |
| Child (Full Line One-Day Pass) | 1,250 | |
| Adult (Type A Pass) | 2,000 | Valid between Takanosu and Matsuba |
| Adult (Type B Pass) | 2,000 | Valid between Ani Maeda Onsen and Kakunodate |
| Child (Type B Pass) | 1,000 | Valid between Ani Maeda Onsen and Kakunodate |
Please check the Visit official site for the latest information.