Practical Info
Fee
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Elite (SJC) | Please check | See official site |
| General Triple | 8,000 | |
| General Athlete | 3,500 | |
| General Challenge | 3,500 | |
| University (NEW) | 3,500 | |
| Senior Athlete | 3,500 | |
| Senior Challenge | 3,500 | |
| Junior High | 2,500 | |
| Upper Elementary | 2,500 | |
| Lower Elementary | 2,500 | |
| Team | 15,000 | Per group of 5 |
| Dog & Pair | 5,000 | Owner + Dog |
| Elite (SJC) | Please check | See official site |
Please check the official site (opens in a new tab) for the latest information.
Opening Hours
Morning to Afternoon (Scheduled)
Please check the official site (opens in a new tab) for the latest information.