| Period | Opening Hours | Remarks |
|---|---|---|
| April - September | 08:30 - 17:00 | Last entry 30 min before closing |
| March & October | 08:30 - 16:30 | Last entry 30 min before closing |
| February & November | 08:30 - 16:00 | Last entry 30 min before closing |
| January & December | 08:30 - 15:30 | Last entry 30 min before closing |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 1,000 | Individual |
| Junior High Student | 500 | Individual |
| Elementary Student | 200 | Individual |
| Person with Disability (Adult) | 400 | Individual |
| Person with Disability (Child) | 200 | Individual |
Controlla il Vai al sito ufficiale per le informazioni più recenti.