| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Tokyo Metro Chiyoda Line | Yushima Station (Exit 3) | 3 min walk | Check route |
| Toei Oedo Line | Ueno-Okachimachi Station (Exit A4) | 6 min walk | Check route |
| Tokyo Metro Ginza Line | Ueno-Hirokoji Station (Exit A4) | 6 min walk | Check route |
| JR Yamanote Line | Okachimachi Station (North Exit) | 8 min walk | Check route |
| Tokyo Metro Marunouchi Line | Hongo-sanchome Station (Exit 5) | 8 min walk | Check route |
mar
04/08
28°/22°
12%
mer
05/08
29°/22°
19%
gio
06/08
31°/25°
92%
ven
07/08
33°/26°
67%
sab
08/08
33°/25°
53%
dom
09/08
31°/24°
65%
lun
10/08
32°/22°
43%