| Method | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Walk | Yushima Station (Tokyo Metro Chiyoda Line) | 7 min | Check website |
| Walk | Ueno Hirokoji Station (Tokyo Metro Ginza Line) | 12 min | Check website |
| Walk | Ueno Station (JR) | 15 min | Check website |
| Walk | Keisei Ueno Station | 15 min | Check website |
| Bus | Ikenohata 1-chome Bus Stop | 1 min | Check website |
lun
03/08
27°/22°
90%
mar
04/08
29°/22°
19%
mer
05/08
29°/23°
47%
gio
06/08
32°/25°
94%
ven
07/08
33°/26°
63%
sab
08/08
33°/25°
47%
dom
09/08
29°/24°
56%