| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Monday | 24 hours | Streets are always open |
| Tuesday | 24 hours | Streets are always open |
| Wednesday | 24 hours | Streets are always open |
| Thursday | 24 hours | Streets are always open |
| Friday | 24 hours | Streets are always open |
| Saturday | 24 hours | Streets are always open |
| Sunday | 24 hours | Streets are always open |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Tokoname City Ceramic Hall Admission | 0 | Per person |
| Parking (Standard Car) | 500 | Per day |
| Parking (Motorcycle/Scooter) | 300 | Per day |
Controlla il Vai al sito ufficiale per le informazioni più recenti.