| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Season | 09:00 - 16:00 | Last entry 15:30 |
| Winter (12/20-2/20) | 09:30 - 15:00 | Last entry 14:30 |
| New Year Holidays | Closed | 12/29 - 1/3 |
| Note | | Please note the last entry time
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 800 | High school students and above |
| Child | 350 | Elementary and Junior High students (Preschoolers free) |
| Disability | 500 | For the person with disability |
| Combined Ticket 1 | 950 | Includes "Rekishi to Michi no Kan" |
| Combined Ticket 2 | 1200 | Includes "Yu-mu" Day-trip Hot Spring |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.