| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Echigo-Yuzawa Station | Approx. 30 min | Check local rates |
| Car | Shiozawa Station | Approx. 10 min | Check local rates |
| Car | Muikamachi Station | Approx. 10 min | Check local rates |
| Car | Shiozawa-Ishiuchi I.C | Approx. 15 min | Check local rates |
| Bus | Muikamachi Station (Minami-Koshi Regional Bus) | Approx. 10 min | Check local rates |
mar
04/08
32°/24°
2%
mer
05/08
33°/24°
2%
gio
06/08
35°/26°
43%
ven
07/08
34°/24°
79%
sab
08/08
30°/23°
95%
dom
09/08
29°/22°
94%
lun
10/08
29°/21°
64%