| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Meitetsu Nagoya Main Line | Ebi Station | 3 min walk | Check on site |
| Nagoya Subway | Kameshi Station | 10 min walk | Check on site |
| Nagoya City Bus (Line 11) | Nagoya Station | 3 min walk | Check on site |
| Nagoya Sightseeing Route Bus | Me-gle Stop | Immediate | Check on site |
| Taxi | Nagoya Station | 5 min | Check on site |
lun
03/08
31°/26°
100%
mar
04/08
31°/25°
59%
mer
05/08
35°/24°
59%
gio
06/08
36°/26°
95%
ven
07/08
31°/26°
92%
sab
08/08
30°/25°
79%
dom
09/08
31°/24°
68%