| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Mondays | 09:00 - 16:30 | Closed on Mondays (Closed the following day if Monday is a holiday) |
| Year-end/New Year | Closed | Closed from Dec 29 to Jan 3 |
| Other Days | 09:00 - 16:30 | Regular business hours |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 310 | |
| University Student | 200 | |
| Elementary/Junior High | 100 | |
| Under Junior High (with Guide) | 0 | Free admission for guide participants |
Controlla il Vai al sito ufficiale per le informazioni più recenti.