| Facility Name | Opening Hours | Remarks |
|---|---|---|
| Lake Toroko Eco-Museum Center | Please check | Refer to official website |
| Toroko Genmura Campground | May 1st – Oct 31st | Overnight or Day-use |
| Toroko Genmura House Paru | Please check | Rest area / Canoeing, etc. |
| Shibecha Town Museum "Nitai-to" | Please check | Approx. 15 min walk from Toroko Station |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Toroko Genmura Campground (Adult, 1 night) | 380 | 760 JPY for 2 people |
| Toroko Genmura Campground (Child, 1 night) | 220 | 440 JPY for 2 people |
| Toroko Genmura Campground (Adult, Day-use) | 110 | 220 JPY for 2 people |
| Toroko Genmura Campground (Child, Day-use) | 110 | 220 JPY for 2 people |
Controlla il Vai al sito ufficiale per le informazioni più recenti.