| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Tue - Sun | 9:00 - 16:30 | Closed on Mondays |
| Monday | Closed | If Monday is a holiday, closed the following day |
| Year-end/New Year | Closed | - |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult (per person) | 300 | 2nd Floor Admission |
| High School/University Student (per person) | 200 | 2nd Floor Admission |
| Elementary/Junior High Student (per person) | 50 | 2nd Floor Admission |
| 1st Floor & Rooftop Terrace | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.