| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 7:00 – 17:00 | Subject to change based on circumstances |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Shrine Grounds | 0 | Free |
| Treasure Hall (Adult) | 1000 | |
| Treasure Hall (Middle/High School) | 500 | |
| Treasure Hall (Elementary/Student) | 250 | |
| Plum Garden (Adult) | 1200 | Includes tea and sweets |
| Plum Garden (Child) | 600 | Includes tea and sweets |
Controlla il Vai al sito ufficiale per le informazioni più recenti.