| Method | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Hachinohe Station | 35 min | Check local rates |
| Car | Hachinohe City Center | 25 min | Check local rates |
| Car | Hachinohe IC | 30 min | Check local rates |
| Train/Walk | JR Same Station | 40 min | Check local rates |
| Bus | Tanesashi Coast Sightseeing Bus | Check schedule | Check local rates |
mar
04/08
23°/19°
0%
mer
05/08
23°/19°
0%
gio
06/08
25°/21°
2%
ven
07/08
28°/22°
27%
sab
08/08
29°/23°
93%
dom
09/08
25°/21°
63%
lun
10/08
21°/20°
33%