| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April 1 – October 31 | 8:45 – 17:00 | Last entry 16:30 |
| November 1 – March 31 | 8:45 – 16:30 | Last entry 16:00 |
| August 1 – August 31 | 8:45 – 18:00 | Summer special hours |
| Closed | Dec 29, Dec 31, Jan 1 | Year-end/New Year holidays |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Individual (up to 29 people) | 500 | |
| Group (30+ people) | 450 | |
| High School Students & below | 0 | Student ID required |
Controlla il Vai al sito ufficiale per le informazioni più recenti.