| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular | 9:00–16:30 | Last entry 30 min before closing |
| January 1st | 0:00–16:30 | |
| July 13th–16th | 9:00–21:00 | Subject to change during festival |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 1000 | |
| University Student | 500 | |
| High School/Junior High | 300 | |
| Elementary Student | 0 | |
| Yasukuni Shrine Member | 0 | |
| Disability Certificate Holder | 0 | Includes 1 caregiver |
Controlla il Vai al sito ufficiale per le informazioni più recenti.