| Method | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Route Bus | Keisei Shisui Station (East Exit) | Approx. 20 min | 310 |
| Route Bus | JR Shisui Station (West Exit) | Approx. 15 min | 310 |
| Route Bus | Yachimata Station (North Exit) | Approx. 25 min | 200 |
| Route Bus | Enokido Station | Approx. 20–25 min | 200 |
| Direct Express Bus | Tokyo Station (Yaesu) | Approx. 50 min | 1,300 |
| Direct Express Bus | Narita Airport | Approx. 15 min | 500 |
lun
03/08
27°/23°
51%
mar
04/08
26°/23°
6%
mer
05/08
27°/23°
49%
gio
06/08
31°/24°
96%
ven
07/08
30°/25°
86%
sab
08/08
30°/23°
80%
dom
09/08
28°/22°
54%