| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 9:00 - 17:30 | 3/15-9/30: until 18:00, 7/1-8/20: until 19:00. See official site |
| Monday | Closed | Closed the following day if Monday is a holiday |
| Year-end/New Year | Closed | Dec 29 - Jan 3 |
| Note | Tea House | 10:00 - 17:00 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 500 | |
| Seniors (65+) / Students | 250 | |
| Junior High School & Below | 0 | |
| Groups of 30+ | 400 | No prior application required |
Controlla il Vai al sito ufficiale per le informazioni più recenti.