| Period/Day | Opening Hours | Remarks |
|---|---|---|
| April 1st – September 30th | 09:00 - 18:00 | Last entry 17:30 |
| October 1st – March 31st | 09:00 - 17:30 | Last entry 17:00 |
| Every Wednesday | Closed | If a holiday or Memorial Day falls on Wed, closed the following day |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult (Individual/1-day pass) | 400 | |
| Child (Junior High or below/1-day pass) | 200 | |
| Annual Pass (Adult) | 800 | |
| Annual Pass (Child) | 400 |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.