| Day | Opening Hours | Remarks |
|---|---|---|
| Monday | 10:00 - 17:00 | |
| Tuesday | 10:00 - 17:00 | |
| Wednesday | Closed | |
| Thursday | 10:00 - 17:00 | |
| Friday | 10:00 - 17:00 | |
| Saturday | 10:00 - 17:00 | |
| Sunday | 10:00 - 17:00 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 1,500 | Junior High School students and older |
| Child (4yo - Elementary) | 800 | |
| Toddler (Under 3) | 0 | |
| Disabled (Adult) | 800 | Junior High School students and older |
| Disabled (Companion) | 800 | |
| Disabled (Child) | 400 | 4yo - Elementary school students |
| Pet (Dog) | 500 | Vaccination certificate required |
Controlla il Vai al sito ufficiale per le informazioni più recenti.