| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 9:00–16:00 | End of admission time |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 500 | Revised April 1, 2025 |
| Junior High/High School | 400 | |
| Elementary School | 300 | |
| Special Exhibition (Adult) | 900 | Combined ticket for Main Hall & Reihokan |
| Special Exhibition (Junior/High School) | 700 | Combined ticket for Main Hall & Reihokan |
| Special Exhibition (Elementary School) | 500 | Combined ticket for Main Hall & Reihokan |
Controlla il Vai al sito ufficiale per le informazioni più recenti.