| Period/Day | Opening Hours | Notes |
|---|---|---|
| Regular | 09:00 - 17:00 | Last entry 30 min before closing |
| 6/1 - 9/30 | 09:00 - 18:00 | Also 18:00 during Golden Week |
| 4th Monday/Month | Closed | If holiday, closed the following day |
| 12/30 - 1/1 | Closed |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Adult | 500 | 400 for groups of 20+ |
| University Student etc. | 250 | 200 for groups of 20+ |
| High School & Below | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.