| Method | Departure Point | Duration | Estimated Fare (JPY) |
|---|---|---|---|
| JR Sagami Line | Miyama Station | 9 min walk | Check locally |
| JR Tokaido Line / Sagami Line | Yokohama Station | Approx. 1h 10m | 680 |
| JR Tokaido Line / Sagami Line | Kawasaki Station | Approx. 1h 15m | 860 |
| JR Shonan-Shinjuku Line / Sagami Line | Musashi-Kosugi Station | Approx. 1h 35m | 990 |
| JR Tokaido Line / Sagami Line | Totsuka Station | Approx. 1h | 420 |
| Odakyu Line / JR Sagami Line | Shinjuku Station | Approx. 1h 30m | 710 |
| Car (Toll Road) | Ken-O Expressway Samukawa-Kita IC | Approx. 1h | 1740 (ETC) |
| Car (Local Road) | From Tokyo area | Approx. 2h | 0 |
mar
04/08
30°/22°
8%
mer
05/08
29°/23°
25%
gio
06/08
30°/25°
82%
ven
07/08
30°/25°
61%
sab
08/08
30°/27°
37%
dom
09/08
32°/23°
46%
lun
10/08
31°/25°
35%