| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 09:00 - 17:00 | Subject to change; please check details locally |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 800 | Revised price from Jan 1, 2025 |
| High School/Junior High | 600 | Revised price from Jan 1, 2025 |
| Elementary School | 500 | Revised price from Jan 1, 2025 |
| Disability | 500 | Revised price from Jan 1, 2025 |
| Group (Adult) | 700 | For groups of 30+ people |
| Group (High/Junior High) | 500 | For groups of 30+ people |
| Group (Elementary) | 400 | For groups of 30+ people |
Controlla il Vai al sito ufficiale per le informazioni più recenti.