| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Season | 9:00 - 17:00 | Last Entry 16:30 |
| Winter Season | 10:00 - 16:00 | Last Entry 15:30 |
| Maintenance | 3rd week of January | Closed |
| Days | Open Year-round | Except during maintenance |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 1,300 | |
| Junior/High School | 1,100 | |
| Child (4yo-Elementary) | 600 |
| Person with Disability (Self + 1 Attendant) | 600 | Adult rate
| Person with Disability (Child) | 300 | |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.