| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Mon, Wed, Thu, Fri, Sat, Sun | 9:30 - 17:00 | Last entry 30 min before closing |
| Tuesday | Closed | Closed on the following day if Tuesday is a holiday |
| Year-end/New Year | Closed | Closed from Dec 28 to Jan 4 |
| Temporary Closures | Check website | May close during typhoons or severe weather warnings |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Adult | 600 | Free for junior high students and below |
| High School/University Student | 400 | |
| Junior High Student or below | 0 | |
| 2 Adults | 1200 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.