| Mode | Departure Point | Travel Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Tohoku Expressway (Sukagawa IC) | Approx. 7 min | Check locally |
| Car | Route 4 (Daikokucho/Kajida Intersection) | Approx. 8 min | Check locally |
| Taxi | Tohoku Shinkansen (Koriyama Station) | Approx. 30 min | Check locally |
| Taxi | JR Tohoku Main Line (Sukagawa Station) | Approx. 15 min | Check locally |
| Car | Fukushima Airport | Approx. 20 min | Check locally |
mar
04/08
29°/18°
0%
mer
05/08
29°/19°
12%
gio
06/08
30°/22°
24%
ven
07/08
31°/24°
70%
sab
08/08
28°/22°
84%
dom
09/08
28°/22°
68%
lun
10/08
28°/19°
48%