| Method | Starting Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Nerima I.C (Tokyo) | Approx. 3h 30m | Check locally |
| Car | Niigata Nishi I.C | Approx. 2h | Check locally |
| Car | Aizu-Wakamatsu I.C | Approx. 3h 10m | Check locally |
| Car | Uonuma I.C | Approx. 50m | Check locally |
| Shinkansen + Bus | Urasa Station | 1h 15m - 1h 20m | Check locally |
| Slope Car | Parking to Dam Plaza | Approx. 4m | Adult: 200 / Child: 100 |
mar
04/08
28°/20°
2%
mer
05/08
28°/20°
7%
gio
06/08
30°/23°
85%
ven
07/08
30°/22°
93%
sab
08/08
25°/20°
100%
dom
09/08
27°/19°
93%
lun
10/08
26°/20°
57%