| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 08:30 - 17:00 | May vary by season |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| Admission | 0 | Free |
| Standard Car Parking | 200 | Per 30 mins (20 min free, max 600 JPY per 3 hours) |
| Traffic Safety Prayer | 8,000 | Offering fee |
| Safe Childbirth Prayer | 8,000 | Offering fee |
| Coming of Age Ceremony | 8,000 | Offering fee |
| Celebration of Age | 8,000 | Offering fee |
Controlla il Vai al sito ufficiale per le informazioni più recenti.