| Method | Departure Point | Estimated Time | Estimated Fare (JPY) |
|---|---|---|---|
| Car | Nasu IC | Approx. 15 min | Check local rates |
| Car | Sendai Miyagi IC | Approx. 160 min | Check local rates |
| Car | Kawaguchi JCT | Approx. 150 min | Check local rates |
| Bus | Nasu-Shiobara Station | 38 min (Get off at Ikkeidaya) | Check local rates |
| Bus | Kuroiso Station | 23 min (Get off at Ikkeidaya) | Check local rates |
lun
03/08
19°/17°
96%
mar
04/08
25°/16°
4%
mer
05/08
24°/19°
55%
gio
06/08
27°/21°
74%
ven
07/08
28°/21°
88%
sab
08/08
26°/21°
78%
dom
09/08
25°/20°
62%