| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Regular Season | 9:00 - 17:00 | Last entry 16:30 |
| July & August | 9:00 - 16:00 | Last entry 15:30 |
| Tuesdays | Closed | Maintenance for water lilies (May-Oct) |
| Dec 1 - End of Feb | Closed | Winter seasonal closure |
| 1st & 3rd Wed (Jun-Oct) | Closed | Wednesday closure (1st & 3rd) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 1,000 | Per person |
| Elementary/Junior High | 500 | Per person |
| Preschool Children | 0 | Free |
| Annual Passport | 3,000 | Valid for 1 year |
| Group (20+) Adult | 900 | Per person |
| Group (20+) Child | 450 | Per person |
Controlla il Vai al sito ufficiale per le informazioni più recenti.