| Period/Day | Opening Hours | Notes |
|---|---|---|
| Monday – Sunday | 09:00 - 17:00 | Last entry at 16:30 |
| Every Wednesday | Closed | Open on holidays; closed the following weekday |
| Year-end/New Year | Closed | Closed from Dec 29 to Jan 3 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Notes |
|---|---|---|
| Individual | 400 | |
| Group (30+ people) | 300 | |
| Persons with Disabilities | 200 | Requires disability certificate; caregiver is free |
| High School & Below | 0 | |
| Annual Pass | 1500 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.