| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 09:00 - 17:00 | For Observation Tower & Management Building. Extended to 21:00 during Summer (July-Sept) |
| Parking | 09:00 - 17:00/21:00 | Varies by season and specific lot |
| Parking | 09:00 - 21:00 | July-Sept (2nd & 3rd parking lots) |
| Parking | 09:00 - 17:00 | Oct-March (4th parking lot) |
| Parking | 09:00 - 21:00 | July-Sept (1st parking lot) |
| Parking | 09:00 - 20:00 | April-June & Oct-March (1st parking lot) |
| Parking | 09:00 - 20:00 | April-June & Oct-March (1st parking lot) |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|
Controlla il Vai al sito ufficiale per le informazioni più recenti.