| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Tuesday - Sunday | 09:30 - 18:00 | Last entry 17:30 |
| Monday | Closed | Closed the following day if Monday is a holiday |
| Year-end/New Year | Closed | Closed from 12/29 - 1/3 |
| June - August | Temporary Closures | Temporary closures on 6/25, 7/30, and 8/27 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Fee (JPY) | Remarks |
|---|---|---|
| General | 600 | Group/Senior discount 480 |
| Junior/High School | 360 | Group 280 |
| Elementary School | 240 | Group 190 |
Controlla il Vai al sito ufficiale per le informazioni più recenti.