| Period/Day | Opening Hours | Notes |
|---|---|---|
| April – November | 09:00 – 18:00 | Last entry 17:45 |
| December – March | 09:30 – 17:00 | Last entry 17:45 |
| 2nd Wednesday of Month | Closed | Regular Holiday |
| *Subject to change | Check official site | Please confirm on the official website |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| Adult | 500 | |
| Adult (2-House Ticket) | 800 | Set ticket for Moegi no Yakata & Weathercock House |
| High School & Below | 0 | Must present valid ID |
| Kobe Resident (65+) | 0 | Must present valid ID |
| Persons with Disabilities | 0 | Must present disability certificate |
Controlla il Vai al sito ufficiale per le informazioni più recenti.