| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 10:00 - 17:00 | Last entry at 16:30. Closed on Mondays (or the following day if Monday is a holiday) |
| Dec 27 - Jan 5 | Closed | New Year's Holiday |
| Others | Check locally | Subject to change depending on circumstances |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 300 | Per person |
| Elementary/Junior/High School | 200 | Per person |
| Persons with Disability Certificate | 130 | Per person |
| Preschoolers | 0 | Free |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.