| Period/Day | Opening Hours | Notes |
|---|---|---|
| July - August | Seasonal | Peak beach season |
| BBQ Use | 10:00 - 14:00 etc. | Reservation required, times vary |
| Log House (Day Use) | 10:00 - 16:00 | Reservation required |
| Log House (Stay) | 17:00 - 09:00 (Next day) | Reservation required |
Controlla il Vai al sito ufficiale per le informazioni più recenti.
| Category | Price (JPY) | Notes |
|---|---|---|
| BBQ Fixed Brick Grill | 6,000 | Per set / 4 hours |
| BBQ Portable Stove | 4,000 | Per set / 4 hours |
| Camping Site | 3,000 | Per plot |
| Log House (Day Use) | 7,000 | 10:00 - 16:00 |
| Log House (Stay) | 10,000 | 17:00 - 09:00 (Next day) |
| Parking (Car) | 500 | 200 JPY from Oct to March |
| Parking (Motorcycle) | 200 | |
| Parking (Bicycle) | 0 | Free |
Controlla il Vai al sito ufficiale per le informazioni più recenti.