| Period/Day | Opening Hours | Remarks |
|---|---|---|
| Daily | 09:00 - 17:00 | Last entry 30 mins before closing |
| Chosekaku | 10:00 - 16:00 | Specific hours for Chosekaku only |
| Note | Open Year-round | - |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.
| Category | Price (JPY) | Remarks |
|---|---|---|
| Adult | 1,800 | Individual rate |
| University/High School Student | 1,200 | Individual rate |
| Junior High School & Below | 0 | Free |
| Chosekaku | 500 | Separate admission fee |
| Disabled | 900 | Half price with valid ID |
Controlla il Vai al sito ufficiale (opens in a new tab) per le informazioni più recenti.